Shirt + Trouser Size Chart
| Measurement | Size 8 | Size 10 | Size 12 | Size 14 |
|---|---|---|---|---|
| N.P Length | 27.25 | 27.75 | 28.25 | 28.75 |
| Bust | 22.25 | 23.25 | 24.25 | 25.25 |
| Hem | 22.75 | 23.75 | 24.75 | 25.75 |
| Armhole | 9 | 9.375 | 9.75 | 10.125 |
| Neck Width | 5.125 | 5.375 | 5.625 | 5.875 |
| Shoulder | 15.25 | 15.75 | 16.25 | 16.75 |
| Sleeve Length | 20.25 | 20.625 | 21 | 21.375 |
| Sleeve Width | 9 | 9.375 | 9.75 | 10.125 |
| Measurement | Size 8 | Size 10 | Size 12 | Size 14 |
|---|---|---|---|---|
| Total Length | 40.375 | 40.875 | 41.375 | 41.875 |
| Inseam | 28.125 | 28.25 | 28.375 | 28.5 |
| Thigh | 13.5 | 14 | 14.5 | 15 |
| Front Crotch | 10.5 | 10.875 | 11.25 | 11.625 |
| Back Crotch | 14 | 14.375 | 14.75 | 15.125 |
| Belt Stretch | 43.375 | 44.875 | 46.375 | 47.875 |
